<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Small Business Talk</title>
	<atom:link href="http://smallbusiness411.org/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbusiness411.org/wp</link>
	<description>The Place To Learn About Small Business Success</description>
	<lastBuildDate>Thu, 25 Feb 2010 00:34:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 100 Ways to Measure Social Media Is Really ZERO Ways to Measure Social Media &#8211; No BS Guide To Twitter/Social Media For Small Business by Robert Bacal</title>
		<link>http://smallbusiness411.org/wp/small-business-and-the-internet/100-ways-to-measure-social-media-is-really-zero-ways-to-measure-social-media-no-bs-guide-to-twittersocial-media-for-small-business/comment-page-1/#comment-742</link>
		<dc:creator>Robert Bacal</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://smallbusiness411.org/wp/?p=545#comment-742</guid>
		<description>Actually the metrics contribute to a major issue in organizations and that is the confusion of activities with results. In the same way most of the metrics you discuss are only relevant to the extent that they can be validly and utterly proven to link to bottom line RESULTS. It&#039;s a self-deception. Taken outside of the business environment, it is rampant in social media among people such as yourself and your colleagues, and deceives businesses into believing in the efficacy of social media.

If you use THESE metrics, it will appear that social media is MUCH more important than it is in business. I don&#039;t like the self-deception and resources squandered or the dishonesty, either intentional or not.

You continue, what I refer to as nonsense, or to be blunt, bullshit, when you talk about &quot;impact on online sales&quot;. Yes, it&#039;s a good metric but you presuppose that you can validly forge a casual link between Twitter and sales. Can You? Most can&#039;t and for good reason. Same with impact on offline sales.

Let&#039;s see your numbers. And the methodology you suggest should be used to measure and validate these &quot;metrics&quot;.

As for your remark about &quot;people using them&quot;, how about this. Why don&#039;t we tell people why they are poor metrics, tell people that they are being bullshitted by people making unsupportable claims and help them make informed decision.

As for people using them, I&#039;d like to congratulate you on the &quot;if someone is doing it, it must be good&quot;, which by the way, is the hallmark of the social media crowd. 

I&#039;d love to stand on a podium with you and any 50 social media hacks, and debate the bunch of you on the value of social media. And on the pandemic deception and dishonesty going on, or perhaps outright stupidity.</description>
		<content:encoded><![CDATA[<p>Actually the metrics contribute to a major issue in organizations and that is the confusion of activities with results. In the same way most of the metrics you discuss are only relevant to the extent that they can be validly and utterly proven to link to bottom line RESULTS. It&#8217;s a self-deception. Taken outside of the business environment, it is rampant in social media among people such as yourself and your colleagues, and deceives businesses into believing in the efficacy of social media.</p>
<p>If you use THESE metrics, it will appear that social media is MUCH more important than it is in business. I don&#8217;t like the self-deception and resources squandered or the dishonesty, either intentional or not.</p>
<p>You continue, what I refer to as nonsense, or to be blunt, bullshit, when you talk about &#8220;impact on online sales&#8221;. Yes, it&#8217;s a good metric but you presuppose that you can validly forge a casual link between Twitter and sales. Can You? Most can&#8217;t and for good reason. Same with impact on offline sales.</p>
<p>Let&#8217;s see your numbers. And the methodology you suggest should be used to measure and validate these &#8220;metrics&#8221;.</p>
<p>As for your remark about &#8220;people using them&#8221;, how about this. Why don&#8217;t we tell people why they are poor metrics, tell people that they are being bullshitted by people making unsupportable claims and help them make informed decision.</p>
<p>As for people using them, I&#8217;d like to congratulate you on the &#8220;if someone is doing it, it must be good&#8221;, which by the way, is the hallmark of the social media crowd. </p>
<p>I&#8217;d love to stand on a podium with you and any 50 social media hacks, and debate the bunch of you on the value of social media. And on the pandemic deception and dishonesty going on, or perhaps outright stupidity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Ways to Measure Social Media Is Really ZERO Ways to Measure Social Media &#8211; No BS Guide To Twitter/Social Media For Small Business by David Berkowitz</title>
		<link>http://smallbusiness411.org/wp/small-business-and-the-internet/100-ways-to-measure-social-media-is-really-zero-ways-to-measure-social-media-no-bs-guide-to-twittersocial-media-for-small-business/comment-page-1/#comment-741</link>
		<dc:creator>David Berkowitz</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://smallbusiness411.org/wp/?p=545#comment-741</guid>
		<description>Robert, thanks for your feedback. I hardly think the metrics deceive anyone. In fact, the piece ends noting, &quot;Ultimately, you need to start with figuring out your business objectives and then apply these metrics accordingly.&quot; A similar reference appears before the list. 

And would you say &quot;impact on online sales&quot; and &quot;impact on offline sales&quot; are not metrics? Small and large business owners can appreciate that.

There are other kinds of metrics, like the impact on customer service, research and development, and human resources - all of these matter extraordinarily to organizations, whether they&#039;re using social media or not.

Sometimes social media isn&#039;t appropriate for marketers. And if I was writing a list of how small businesses could measure social media, I may well have tailored it - though probably not by much. 

Just the fact that you need to qualify some of these metrics further doesn&#039;t make them irrelevant. And I can guarantee you that for each of these metrics here, there are some people in some organizations using them.

I&#039;d keep an open mind to this. I agree that most of these won&#039;t matter to any one person or organization, but in aggregate, these are real metrics. And they can be combined in ways to make them far more than 100 - so it&#039;s more accurate to say they&#039;re more like 10,000 metrics and not 0.</description>
		<content:encoded><![CDATA[<p>Robert, thanks for your feedback. I hardly think the metrics deceive anyone. In fact, the piece ends noting, &#8220;Ultimately, you need to start with figuring out your business objectives and then apply these metrics accordingly.&#8221; A similar reference appears before the list. </p>
<p>And would you say &#8220;impact on online sales&#8221; and &#8220;impact on offline sales&#8221; are not metrics? Small and large business owners can appreciate that.</p>
<p>There are other kinds of metrics, like the impact on customer service, research and development, and human resources &#8211; all of these matter extraordinarily to organizations, whether they&#8217;re using social media or not.</p>
<p>Sometimes social media isn&#8217;t appropriate for marketers. And if I was writing a list of how small businesses could measure social media, I may well have tailored it &#8211; though probably not by much. </p>
<p>Just the fact that you need to qualify some of these metrics further doesn&#8217;t make them irrelevant. And I can guarantee you that for each of these metrics here, there are some people in some organizations using them.</p>
<p>I&#8217;d keep an open mind to this. I agree that most of these won&#8217;t matter to any one person or organization, but in aggregate, these are real metrics. And they can be combined in ways to make them far more than 100 &#8211; so it&#8217;s more accurate to say they&#8217;re more like 10,000 metrics and not 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Ways to Measure Social Media Is Really ZERO Ways to Measure Social Media &#8211; No BS Guide To Twitter/Social Media For Small Business by Valuable Internet Information &#187; 100 Ways to Measure Social Media Is Really ZERO Ways to Measure &#8230;</title>
		<link>http://smallbusiness411.org/wp/small-business-and-the-internet/100-ways-to-measure-social-media-is-really-zero-ways-to-measure-social-media-no-bs-guide-to-twittersocial-media-for-small-business/comment-page-1/#comment-739</link>
		<dc:creator>Valuable Internet Information &#187; 100 Ways to Measure Social Media Is Really ZERO Ways to Measure &#8230;</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://smallbusiness411.org/wp/?p=545#comment-739</guid>
		<description>[...] View post: 100 Ways to Measure Social Media Is Really ZERO Ways to Measure &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View post: 100 Ways to Measure Social Media Is Really ZERO Ways to Measure &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter A Dead End Investment For Small Business by Twitter Has Limited Potential For Small Business Profit Increases &#124; Wegatta Know! / Twitter</title>
		<link>http://smallbusiness411.org/wp/small-business-and-the-internet/twitter-a-dead-end-investment-for-small-business/comment-page-1/#comment-737</link>
		<dc:creator>Twitter Has Limited Potential For Small Business Profit Increases &#124; Wegatta Know! / Twitter</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://smallbusiness411.org/wp/?p=180#comment-737</guid>
		<description>[...] This article originally appeared on the Small Business IQ Blog in modified form. If you would like to comment you can do so by clicking here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This article originally appeared on the Small Business IQ Blog in modified form. If you would like to comment you can do so by clicking here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on False Claims For Efficacy of Social Media For Small Business on ABC &#8211; NO BS Guide To Twitter For Small Business by Valuable Internet Information &#187; False Claims For Efficacy of Social Media For Small Business on &#8230;</title>
		<link>http://smallbusiness411.org/wp/small-business-and-twitter/false-claims-for-efficacy-of-social-media-for-small-business-on-abc-no-bs-guide-to-twitter-for-small-business/comment-page-1/#comment-736</link>
		<dc:creator>Valuable Internet Information &#187; False Claims For Efficacy of Social Media For Small Business on &#8230;</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://smallbusiness411.org/wp/?p=530#comment-736</guid>
		<description>[...] Original post:  False Claims For Efficacy of Social Media For Small Business on &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post:  False Claims For Efficacy of Social Media For Small Business on &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Social Media &#8220;Experts&#8221; say, [ ], Run Away &#8211; NO BS Guide To Social Media For Small Business by Valuable Internet Information &#187; When Social Media “Experts” say, [ ], Run Away – NO BS Guide To &#8230;</title>
		<link>http://smallbusiness411.org/wp/no-bs-guide-to-twitter-for-small-business/when-social-media-experts-say-run-away-no-bs-guide-to-social-media-for-small-business/comment-page-1/#comment-731</link>
		<dc:creator>Valuable Internet Information &#187; When Social Media “Experts” say, [ ], Run Away – NO BS Guide To &#8230;</dc:creator>
		<pubDate>Mon, 22 Feb 2010 02:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://smallbusiness411.org/wp/?p=528#comment-731</guid>
		<description>[...] More here: When Social Media “Experts” say, [ ], Run Away – NO BS Guide To &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] More here: When Social Media “Experts” say, [ ], Run Away – NO BS Guide To &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Social Media &#8220;Experts&#8221; say, [ ], Run Away &#8211; NO BS Guide To Social Media For Small Business by Valuable Internet Information &#187; When Social Media “Experts” say, [ ], Run Away – NO BS Guide To &#8230;</title>
		<link>http://smallbusiness411.org/wp/no-bs-guide-to-twitter-for-small-business/when-social-media-experts-say-run-away-no-bs-guide-to-social-media-for-small-business/comment-page-1/#comment-730</link>
		<dc:creator>Valuable Internet Information &#187; When Social Media “Experts” say, [ ], Run Away – NO BS Guide To &#8230;</dc:creator>
		<pubDate>Mon, 22 Feb 2010 02:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://smallbusiness411.org/wp/?p=528#comment-730</guid>
		<description>[...] View post: When Social Media “Experts” say, [ ], Run Away – NO BS Guide To &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] View post: When Social Media “Experts” say, [ ], Run Away – NO BS Guide To &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Free No-BS Guide to Twitter For Small Business by Robert Bacal</title>
		<link>http://smallbusiness411.org/wp/small_business_advice_tips/announcing-free-no-bs-guide-to-twitter-for-small-business/comment-page-1/#comment-723</link>
		<dc:creator>Robert Bacal</dc:creator>
		<pubDate>Sat, 20 Feb 2010 02:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://smallbusiness411.org/wp/?p=525#comment-723</guid>
		<description>Jane, how is it messed up. Any chance of a screen shot or description. We just switched to this template, and it displays perfectly on our Firefox. Ah. I bet you are getting teeny columns, right, and you don&#039;t have a hires or large monitor?

You can actually shrink stuff to suit using the tool in the upper right hand corner. But maybe I can work on it.</description>
		<content:encoded><![CDATA[<p>Jane, how is it messed up. Any chance of a screen shot or description. We just switched to this template, and it displays perfectly on our Firefox. Ah. I bet you are getting teeny columns, right, and you don&#8217;t have a hires or large monitor?</p>
<p>You can actually shrink stuff to suit using the tool in the upper right hand corner. But maybe I can work on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing Free No-BS Guide to Twitter For Small Business by Jane</title>
		<link>http://smallbusiness411.org/wp/small_business_advice_tips/announcing-free-no-bs-guide-to-twitter-for-small-business/comment-page-1/#comment-722</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sat, 20 Feb 2010 02:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://smallbusiness411.org/wp/?p=525#comment-722</guid>
		<description>FYI: the right sidebar(s) here are totally messed up (Firefox).</description>
		<content:encoded><![CDATA[<p>FYI: the right sidebar(s) here are totally messed up (Firefox).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter by Numbers &#8211; Still &#8220;Little Commercial Value&#8221; For Small Business by Robert Bacal</title>
		<link>http://smallbusiness411.org/wp/general/twitter-by-numbers-still-little-commercial-value-for-small-business/comment-page-1/#comment-721</link>
		<dc:creator>Robert Bacal</dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://smallbusiness411.org/wp/?p=518#comment-721</guid>
		<description>I&#039;ve decided that while most small businesses can&#039;t make Twitter payoff business-wise, that there are so many questions, it&#039;s time to start answering them here. We&#039;re going to do a no-bull guide/faq for Twitter.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve decided that while most small businesses can&#8217;t make Twitter payoff business-wise, that there are so many questions, it&#8217;s time to start answering them here. We&#8217;re going to do a no-bull guide/faq for Twitter.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
